2024 MENA Karting Nations Cup
-
29 Sep - 29 Sep
-
Lusail Karting Track
The cars category of the Qatar Off-Road Championship brings together off-road drivers in competitive desert stages designed to test speed, control, endurance, and navigation.
Event
DAYS
:
HOURS
:
MINUTES
:
SECONDS
Results of 2024
Check out the race results and standings for all categories!
Stay updated with the latest race results and standings across all categories! Keep an eye on how your favorite competitors are performing. You won't want to miss any action! Track their progress and celebrate their victories. Join the excitement now!
| Event Category | Pre-final | warm up | Final | Heat 1 | Heat 2 | Qualifying | Practice 1 | Practice 2 | Practice 3 | Practice 4 | Practice 5 | Practice 6 | Practice 7 | Heat 3 | Endurance race | Practice 8 | Race 2 | Race 1 | Pre Qualifying 2 | Pre Qualifying 1 | Pre-Final | Merge for Groups PQ all practices | Endurance Practice / Qualifying | Final merged results for Race 1 and 2 | Merge for Race1 and Race 2 groups |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DD2 & DD2 MASTER | |||||||||||||||||||||||||
| DD2 & DD2 MASTER | |||||||||||||||||||||||||
| DD2 & DD2 MASTER | |||||||||||||||||||||||||
| DD2 & DD2 MASTER | |||||||||||||||||||||||||
| DD2 & DD2 MASTER | |||||||||||||||||||||||||
| DD2 & DD2 MASTER | |||||||||||||||||||||||||
| DD2 & DD2 MASTER | |||||||||||||||||||||||||
| DD2 & DD2 MASTER | |||||||||||||||||||||||||
| DD2 & DD2 MASTER | |||||||||||||||||||||||||
| DD2 & DD2 MASTER | |||||||||||||||||||||||||
| DD2 & DD2 MASTER | |||||||||||||||||||||||||
| DD2 & DD2 MASTER | |||||||||||||||||||||||||
| DD2 & DD2 MASTER | |||||||||||||||||||||||||
| DD2 & DD2 MASTER | |||||||||||||||||||||||||
| DD2 & DD2 MASTER | |||||||||||||||||||||||||
| Junior Max | |||||||||||||||||||||||||
| Junior Max | |||||||||||||||||||||||||
| Junior Max | |||||||||||||||||||||||||
| Junior Max | |||||||||||||||||||||||||
| Junior Max | |||||||||||||||||||||||||
| Junior Max | |||||||||||||||||||||||||
| Junior Max | |||||||||||||||||||||||||
| Junior Max | |||||||||||||||||||||||||
| Junior Max | |||||||||||||||||||||||||
| Junior Max | |||||||||||||||||||||||||
| Junior Max | |||||||||||||||||||||||||
| Junior Max | |||||||||||||||||||||||||
| Junior Max | |||||||||||||||||||||||||
| Junior Max | |||||||||||||||||||||||||
| R390 Elite Endurance | |||||||||||||||||||||||||
| R390 Practice | |||||||||||||||||||||||||
| R390 Practice | |||||||||||||||||||||||||
| R390 Practice | |||||||||||||||||||||||||
| R390 Practice | |||||||||||||||||||||||||
| R390 Practice | |||||||||||||||||||||||||
| R390 Practice | |||||||||||||||||||||||||
| R390 Practice | |||||||||||||||||||||||||
| R390 Practice | |||||||||||||||||||||||||
| Micro Max | |||||||||||||||||||||||||
| Micro Max | |||||||||||||||||||||||||
| Micro Max | |||||||||||||||||||||||||
| Micro Max | |||||||||||||||||||||||||
| Micro Max | |||||||||||||||||||||||||
| Micro Max | |||||||||||||||||||||||||
| Micro Max | |||||||||||||||||||||||||
| Micro Max | |||||||||||||||||||||||||
| Micro Max | |||||||||||||||||||||||||
| Micro Max | |||||||||||||||||||||||||
| Micro Max | |||||||||||||||||||||||||
| Mini Max | |||||||||||||||||||||||||
| Mini Max | |||||||||||||||||||||||||
| Mini Max | |||||||||||||||||||||||||
| Mini Max | |||||||||||||||||||||||||
| Mini Max | |||||||||||||||||||||||||
| Mini Max | |||||||||||||||||||||||||
| Mini Max | |||||||||||||||||||||||||
| Mini Max | |||||||||||||||||||||||||
| Mini Max | |||||||||||||||||||||||||
| Mini Max | |||||||||||||||||||||||||
| Mini Max | |||||||||||||||||||||||||
| Mini Max | |||||||||||||||||||||||||
| Mini Max | |||||||||||||||||||||||||
| R390 Elite Sprint | |||||||||||||||||||||||||
| R390 Elite Sprint | |||||||||||||||||||||||||
| R390 Elite Sprint | |||||||||||||||||||||||||
| R390 Elite Sprint | |||||||||||||||||||||||||
| R390 Elite Sprint | |||||||||||||||||||||||||
| R390 Elite Sprint | |||||||||||||||||||||||||
| R390 Elite Sprint | |||||||||||||||||||||||||
| R390 Elite Sprint | |||||||||||||||||||||||||
| R390 Elite Sprint | |||||||||||||||||||||||||
| R390 Elite Sprint | |||||||||||||||||||||||||
| R390 Elite Sprint | |||||||||||||||||||||||||
| R390 Elite Sprint | |||||||||||||||||||||||||
| Senior Max | |||||||||||||||||||||||||
| Senior Max | |||||||||||||||||||||||||
| Senior Max | |||||||||||||||||||||||||
| Senior Max | |||||||||||||||||||||||||
| Senior Max | |||||||||||||||||||||||||
| Senior Max | |||||||||||||||||||||||||
| Senior Max | |||||||||||||||||||||||||
| Senior Max | |||||||||||||||||||||||||
| Senior Max | |||||||||||||||||||||||||
| Senior Max | |||||||||||||||||||||||||
| Senior Max | |||||||||||||||||||||||||
| Senior Max | |||||||||||||||||||||||||
| Senior Max | |||||||||||||||||||||||||
| Senior Max | |||||||||||||||||||||||||
| DD2 & DD2 MASTER | |||||||||||||||||||||||||
| DD2 & DD2 MASTER | |||||||||||||||||||||||||
| DD2 & DD2 MASTER | |||||||||||||||||||||||||
| DD2 & DD2 MASTER | |||||||||||||||||||||||||
| DD2 & DD2 MASTER | |||||||||||||||||||||||||
| DD2 & DD2 MASTER | |||||||||||||||||||||||||
| DD2 & DD2 MASTER | |||||||||||||||||||||||||
| DD2 & DD2 MASTER | |||||||||||||||||||||||||
| DD2 & DD2 MASTER | |||||||||||||||||||||||||
| DD2 & DD2 MASTER | |||||||||||||||||||||||||
| DD2 & DD2 MASTER | |||||||||||||||||||||||||
| Junior Max | |||||||||||||||||||||||||
| Junior Max | |||||||||||||||||||||||||
| Junior Max | |||||||||||||||||||||||||
| Junior Max | |||||||||||||||||||||||||
| Junior Max | |||||||||||||||||||||||||
| Junior Max | |||||||||||||||||||||||||
| Junior Max | |||||||||||||||||||||||||
| Junior Max | |||||||||||||||||||||||||
| Junior Max | |||||||||||||||||||||||||
| Junior Max | |||||||||||||||||||||||||
| Micro Max | |||||||||||||||||||||||||
| Micro Max | |||||||||||||||||||||||||
| Micro Max | |||||||||||||||||||||||||
| Micro Max | |||||||||||||||||||||||||
| Micro Max | |||||||||||||||||||||||||
| Micro Max | |||||||||||||||||||||||||
| Micro Max | |||||||||||||||||||||||||
| Micro Max | |||||||||||||||||||||||||
| Micro Max | |||||||||||||||||||||||||
| Mini Max | |||||||||||||||||||||||||
| Mini Max | |||||||||||||||||||||||||
| Mini Max | |||||||||||||||||||||||||
| Mini Max | |||||||||||||||||||||||||
| Mini Max | |||||||||||||||||||||||||
| Mini Max | |||||||||||||||||||||||||
| Mini Max | |||||||||||||||||||||||||
| Mini Max | |||||||||||||||||||||||||
| R390 Practice | |||||||||||||||||||||||||
| R390 Practice | |||||||||||||||||||||||||
| R390 Practice | |||||||||||||||||||||||||
| R390 Practice | |||||||||||||||||||||||||
| Senior Max | |||||||||||||||||||||||||
| Senior Max | |||||||||||||||||||||||||
| Senior Max | |||||||||||||||||||||||||
| Senior Max | |||||||||||||||||||||||||
| Senior Max | |||||||||||||||||||||||||
| Senior Max | |||||||||||||||||||||||||
| Senior Max | |||||||||||||||||||||||||
| Senior Max | |||||||||||||||||||||||||
| Senior Max | |||||||||||||||||||||||||
| Senior Max | |||||||||||||||||||||||||
| Senior Max | |||||||||||||||||||||||||
| Senior Max | |||||||||||||||||||||||||
| R390 Elite Sprint | |||||||||||||||||||||||||
| R390 Elite Sprint | |||||||||||||||||||||||||
| R390 Elite Sprint | |||||||||||||||||||||||||
| R390 Elite Sprint | |||||||||||||||||||||||||
| R390 Elite Sprint | |||||||||||||||||||||||||
| R390 Elite Sprint |